<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wantage and Grove Cricket Club</title>
	<atom:link href="http://www.wantagecc.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wantagecc.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 11:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freeland II – Away – OCA League</title>
		<link>http://www.wantagecc.co.uk/blog/?p=491</link>
		<comments>http://www.wantagecc.co.uk/blog/?p=491#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:04:56 +0000</pubDate>
		<dc:creator>Pod</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.wantagecc.co.uk/blog/?p=491</guid>
		<description><![CDATA[Colin won the toss and as usual fielded, despite Steve Yates having told him he would be turning up late. This proved none too costly, however, as Chaz and Mabs bowled tightly for the first few overs until he turned up. Both of them were keeping a tight line and length, and James was eventually [...]]]></description>
			<content:encoded><![CDATA[<p>Colin won the toss and as usual fielded, despite Steve Yates having told him he would be turning up late. This proved none too costly, however, as Chaz and Mabs bowled tightly for the first few overs until he turned up. Both of them were keeping a tight line and length, and James was eventually rewarded when the opener miscued an off side drive to NiB at point. The Freeland number three then decided that life was too short for cricket, spurning caution and technique to aim every single one of his 7 or 8 balls over cow corner, to everyone&#8217;s great amusement. Although one connected, he was predictably caught off an outside edge at gully, and in the same over, Mabs bowled a left hander and had another right hander caught at second gully &#8211; Mongo and Chaz both taking nonchalant one-handed chances as though they were doing catching practice. Freeland were in a mess, so Colin decided to give them some respite by bringing on Barry and Steve Yates, although not before James had taken his 5th wicket. </p>
<p>Barry and Steve both bowled well, and indeed Barry had the Freeland opener given LBW off the middle of the bat, to which the opener displayed the true spirit of cricket by asking the umpire if he was joking. In turn, the response appeared to be that, yes, the umpire had in fact been joking. Consequently the referral system found its way to the Oxfordshire League &#8211; a fine sight for any cricketing purist. It didn&#8217;t really matter though, as Barry soon caught the opener off his own bowling with a sharp return catch. Steve Yates bowled very well too, forcing some airy shots which a number of Wantage fielders declined to take, particularly a couple in the slip cordon by Ian and Grant.</p>
<p>As per last week, bowling the opposition out for 70ish meant we had to negotiate a few overs before tea, so NiB and Colin meandered their way to about 25 for no wicket off some tight bowling. After the break Colin was adjudged LBW to the demon Left Arm Over bowler, and Barry showed everyone his fine form with the bat by lasting three balls &#8211; being dropped once and caught off the very next ball. Luckily Oatibix batted sensibly and although NiB and NiP were out to consecutive balls, Taylor and Mongo saw us home with some strong hitting off their second string bowlers. Mongo impressing with 30 not out and Olly signing off for the season with 15 not out.</p>
<p>Man of the match went to Mabs for his 5-27, meaning he got to do nasty things to Nessa for a week. Rumour has it, homemade love beads have already inflicted. With 4 more days til the weekend, who knows what other delights James has in store for our favourite sheep? Mongo was also nominated for his 30*.<br />
Champage Moment went to a combination of Barry&#8217;s caught &#038; bowled and Chaz &#038; Mongo&#8217;s one-handed catches at gully.<br />
Pig&#8217;s Ear went to Barry for his batting indiscretions.<br />
Ian and Grant went home in the Ferrari Punto after contributing a dropped catch each.</p>
<p>29 more points though, and promotion is in our hands! Let&#8217;s beat Shrivenham on Saturday!</p>
<p>~Challand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wantagecc.co.uk/blog/?feed=rss2&amp;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalgrove– Away – OCA League</title>
		<link>http://www.wantagecc.co.uk/blog/?p=489</link>
		<comments>http://www.wantagecc.co.uk/blog/?p=489#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:57:27 +0000</pubDate>
		<dc:creator>Pod</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.wantagecc.co.uk/blog/?p=489</guid>
		<description><![CDATA[We turned up at the allotted time, ready for a 1.30 start, which put us in a field of one, as only half of Chalgrove&#8217;s team turned up, and the second umpire also didn&#8217;t make it til the 4th over. He probably wished he hadn&#8217;t though, partly due to Ryan sledging him for calling two [...]]]></description>
			<content:encoded><![CDATA[<p>We turned up at the allotted time, ready for a 1.30 start, which put us in a field of one, as only half of Chalgrove&#8217;s team turned up, and the second umpire also didn&#8217;t make it til the 4th over. He probably wished he hadn&#8217;t though, partly due to Ryan sledging him for calling two or three tight leg side wides, and partly due to the paucity of actual cricket which was served up by the Chalgrove batsmen. They only had 8 men and appeared to be playing for rain, but we managed to weasel out their last wicket in the 43rd over, after they had put on not particularly mammoth 73. Duncan bowled well, only taking one wicket, although he did upend the opener&#8217;s off stump and had a catch dropped off him (which fortunately led to a run-out anyway, didn&#8217;t it Nordic?). Barry got 3 wickets, and Chaz, Ryan and Steve Yates all bowled equally tight spells.</p>
<p>Nordic and NiB opened the batting and put on a quick 30 before we had to go off for the most memorable part of the day, which was chips for tea. These were crispy on the outside, golden and pretty delicious, and were without doubt the highlight of the day. When combined with a fine platter of assorted sandwiches, pork pies and cakes, it all added up to a solid 9/10 tea. So at least match fees weren&#8217;t totally in vain. Back in the game, wickets fell steadily at one end whilst NiB saw us through to about 70 before falling to a difficult shooter, and we won by 5 wickets. PoD, Barry and Ian all failed with the bat. So nothing new there.</p>
<p>Man of the Match went to Barry, which meant he got to keep Nessa, our latest mascot, a sheep in whore&#8217;s clothing. Colin will update the website with mascot rules I&#8217;m sure. Let&#8217;s hope Barry hasn&#8217;t punctured her by the end of the week.<br />
Pigs ear I&#8217;m sure must have gone to Ryan for his altercation with the umpire though I can&#8217;t actually remember. Chaz&#8217;s 5 wides which gave them a batting point also deserved a mention.<br />
I don&#8217;t think there was anything that deserved Champagne Moment, I certainly can&#8217;t remember what we voted for. It was either Barry or the chips.</p>
<p>Still, 28 points, so it could have been worse!</p>
<p>~Challand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wantagecc.co.uk/blog/?feed=rss2&amp;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Team vs Freeland II (League) – Away – 1.30pm Start</title>
		<link>http://www.wantagecc.co.uk/blog/?p=487</link>
		<comments>http://www.wantagecc.co.uk/blog/?p=487#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:45:00 +0000</pubDate>
		<dc:creator>Pod</dc:creator>
				<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.wantagecc.co.uk/blog/?p=487</guid>
		<description><![CDATA[Colin Mercer
Nick Burton (NiB)
Barry Martin
Ian Challand
Olly Taylor
Mark Tugwell
Nick Burton (NiP)
James Mabbett
Chaz Boshell
Grant Summersbee
Steve Yates
Club at 12 or their place at 12.45.
]]></description>
			<content:encoded><![CDATA[<p>Colin Mercer<br />
Nick Burton (NiB)<br />
Barry Martin<br />
Ian Challand<br />
Olly Taylor<br />
Mark Tugwell<br />
Nick Burton (NiP)<br />
James Mabbett<br />
Chaz Boshell<br />
Grant Summersbee<br />
Steve Yates</p>
<p>Club at 12 or their place at 12.45.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wantagecc.co.uk/blog/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Team vs Chalgrove (League) – Away – 1.30pm Start</title>
		<link>http://www.wantagecc.co.uk/blog/?p=484</link>
		<comments>http://www.wantagecc.co.uk/blog/?p=484#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:33:04 +0000</pubDate>
		<dc:creator>Pod</dc:creator>
				<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.wantagecc.co.uk/blog/?p=484</guid>
		<description><![CDATA[Colin Mercer
Nick Burton
Barry Martin
Ian Challand
Olly Taylor
Nick Burton
Steve Bramley
Ryan Martin
Chaz Boshell
Duncan Wooloff
Steve Yates
Meet at club at 12 or meet at their ground at 12.45 (OX44 7SL)
]]></description>
			<content:encoded><![CDATA[<p>Colin Mercer<br />
Nick Burton<br />
Barry Martin<br />
Ian Challand<br />
Olly Taylor<br />
Nick Burton<br />
Steve Bramley<br />
Ryan Martin<br />
Chaz Boshell<br />
Duncan Wooloff<br />
Steve Yates</p>
<p>Meet at club at 12 or meet at their ground at 12.45 (OX44 7SL)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wantagecc.co.uk/blog/?feed=rss2&amp;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanton Harcourt &#8211; Home &#8211; OCA League</title>
		<link>http://www.wantagecc.co.uk/blog/?p=482</link>
		<comments>http://www.wantagecc.co.uk/blog/?p=482#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:59:38 +0000</pubDate>
		<dc:creator>NiB</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.wantagecc.co.uk/blog/?p=482</guid>
		<description><![CDATA[After stealing victory from the jaws of defeat on the last ball of the away match earlier in the season, the return fixture was eagerly awaited. A heavy shower in the morning had given some cause for concern, but once Mongo got his legs out the sun shone to dry the pitch ready for the [...]]]></description>
			<content:encoded><![CDATA[<p>After stealing victory from the jaws of defeat on the last ball of the away match earlier in the season, the return fixture was eagerly awaited. A heavy shower in the morning had given some cause for concern, but once Mongo got his legs out the sun shone to dry the pitch ready for the game to start on time. Colin&#8217;s attendance at a wedding later in the day relegated him to scoring duties, leaving Barry to take the reins for the first time this season. He began well, winning the toss and electing to field.<br />
 <br />
Steve Yates got an early breakthrough, finding the edge from opener Gilgrass for the original Nick Burton to take a regulation keeper&#8217;s catch. This brought the prolific Harry Sutton to the crease and he showed the form that has brought him five hundreds this season. As expected, wickets were easier to come by at the other end with NiB taking a juggling catch at cover and Tim taking a sharp slip catch and also leaping like a salmon to very nearly hold a superb effort at gully. A brief shower then interrupted proceedings but after 15 minutes play resumed and Barry settled into a really good groove against Sutton, eventually forcing a lofted shot through midwicket which was well caught by Ian to remove the key batsman for a classy 78. Some effective hitting by Luke Pettifer took the visitors&#8217; score above 150, but only 1 run came off the final 3 overs as they closed on 158 for 9, including two run outs and a stunning one-handed catch by Nick behind the stumps. Notable bowling figures included 3-34 for Yates and 2 wickets apiece for Ryan and Barry.<br />
 <br />
The start of our reply was a game of two halves as NiB scratched around against left-armer Richardson and Ian looked comfortable against Lawson, dispatching one delivery for 6. After Ian unluckily played on for 15, Tim immediately looked in good touch and was quickly into double figures. After NiB was adjudged caught behind for 29, Barry joined Tim to take the score above 100 and dispatched Sutton for a massive six onto the road. Tim and Barry were out for 25 and 24 respectively and Sutton was starting to look threatening. Some nice shots from Olly and Ryan took us close to the total but when the original Nick Burton fell to an outstanding catch the crowd started to bite their nails after what happened in the away fixture. Luckily that wasn&#8217;t the case as team Summersbee took us to an important victory.<br />
 <br />
MOTM: Barry for the big wicket and a key contribution with the bat<br />
Champagne moment: Ian for taking the important catch<br />
Pig&#8217;s ear: OT for calling for a run that nearly led to Tim being run out by a street</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wantagecc.co.uk/blog/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garsington II &#8211; Away &#8211; OCA League</title>
		<link>http://www.wantagecc.co.uk/blog/?p=480</link>
		<comments>http://www.wantagecc.co.uk/blog/?p=480#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:56:07 +0000</pubDate>
		<dc:creator>NiB</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.wantagecc.co.uk/blog/?p=480</guid>
		<description><![CDATA[We arrived at Garsington looking to banish some bad memories from last year&#8217;s away fixture and were boosted by the return to Saturday action of Chaz and Nick Wilkins. A 10 man Garsington side were depleted by injuries, holidays and wedding attendance but despite this Colin managed to lose yet another toss and we were [...]]]></description>
			<content:encoded><![CDATA[<p>We arrived at Garsington looking to banish some bad memories from last year&#8217;s away fixture and were boosted by the return to Saturday action of Chaz and Nick Wilkins. A 10 man Garsington side were depleted by injuries, holidays and wedding attendance but despite this Colin managed to lose yet another toss and we were invited to field.</p>
<p>On a good-looking pitch and lightning fast outfield, Ryan and Steve Yates bowled particularly well to build the pressure on Garsington. Steve finished with 2 for 22 and Ryan deserved more than his 1 for 17 which included 3 maidens. Their opener Graham Day has been in good form and weathered the early storm to produce some well timed shots through the off side. It took the introduction of Tim Lane to remove him with a cracking inswinging yorker. Wickets then fell at regular intervals with both Barry and Tim finishing up with 3 wickets apiece as Garsington were all out for 86. </p>
<p>In reply, Garsington&#8217;s opening bowler Samuel Wharton bowled at a lively pace which initially saw some streaky edges fly down to third man. Although Colin ran himself out for 7 early on, Tim got stuck in to the change bowling and reached 38 before being adjudged LBW trying to hit Neil&#8217;s car again. All that remained was for NiB (32 not out) and Barry (6 not out) to see us home and secure 30 points.</p>
<p>MOTM &#8211; Tim for top scoring and getting 2 wickets<br />
Champagne moment &#8211; Tim for his six<br />
Pig&#8217;s ear &#8211; Colin running himself out</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wantagecc.co.uk/blog/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Team vs Swinbrook (League) – Home – 2pm Start</title>
		<link>http://www.wantagecc.co.uk/blog/?p=478</link>
		<comments>http://www.wantagecc.co.uk/blog/?p=478#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:29:55 +0000</pubDate>
		<dc:creator>Pod</dc:creator>
				<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.wantagecc.co.uk/blog/?p=478</guid>
		<description><![CDATA[I can confirm it is a 2pm start on Saturday, please be up the club for 1. Fines for late comers  
Colin Mercer
Barry Martin
Ryan Martin
Nick Burton
Nick Burton
Mark Tugwell
Duncan Wooloff
Ian Challand
Olly Taylor
Grant Summersbee
Chaz Boshell
]]></description>
			<content:encoded><![CDATA[<p>I can confirm it is a 2pm start on Saturday, please be up the club for 1. Fines for late comers <img src='http://www.wantagecc.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Colin Mercer<br />
Barry Martin<br />
Ryan Martin<br />
Nick Burton<br />
Nick Burton<br />
Mark Tugwell<br />
Duncan Wooloff<br />
Ian Challand<br />
Olly Taylor<br />
Grant Summersbee<br />
Chaz Boshell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wantagecc.co.uk/blog/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Team vs Stanton Harcourt (League) – Home – 2pm Start</title>
		<link>http://www.wantagecc.co.uk/blog/?p=476</link>
		<comments>http://www.wantagecc.co.uk/blog/?p=476#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:28:39 +0000</pubDate>
		<dc:creator>Pod</dc:creator>
				<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.wantagecc.co.uk/blog/?p=476</guid>
		<description><![CDATA[Barry Martin
Ryan Martin
Nick Burton
Nick Burton
Tim Lane
Mark Tugwell
Steve Yates
Ian Challand
Olly Taylor
Grant Summersbee
Dave Summersbee
]]></description>
			<content:encoded><![CDATA[<p>Barry Martin<br />
Ryan Martin<br />
Nick Burton<br />
Nick Burton<br />
Tim Lane<br />
Mark Tugwell<br />
Steve Yates<br />
Ian Challand<br />
Olly Taylor<br />
Grant Summersbee<br />
Dave Summersbee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wantagecc.co.uk/blog/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Team vs Challow (Friendly) – Away – 2:30pm Start</title>
		<link>http://www.wantagecc.co.uk/blog/?p=473</link>
		<comments>http://www.wantagecc.co.uk/blog/?p=473#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:47:39 +0000</pubDate>
		<dc:creator>Pod</dc:creator>
				<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://www.wantagecc.co.uk/blog/?p=473</guid>
		<description><![CDATA[2.30 start (Game is now at Challow &#8211; so meet there at 2 &#8211; if you need a lift let me know)
Dave Summersbee
Mark Tugwell
Tim Lane
Oliver Taylor
Barry Martin
Alan Mercer
Colin Mercer
Alex Peach
Stewart Bulpitt
Grant Summersbee
Olly Haine
]]></description>
			<content:encoded><![CDATA[<p>2.30 start (Game is now at Challow &#8211; so meet there at 2 &#8211; if you need a lift let me know)</p>
<p>Dave Summersbee<br />
Mark Tugwell<br />
Tim Lane<br />
Oliver Taylor<br />
Barry Martin<br />
Alan Mercer<br />
Colin Mercer<br />
Alex Peach<br />
Stewart Bulpitt<br />
Grant Summersbee<br />
Olly Haine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wantagecc.co.uk/blog/?feed=rss2&amp;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Team vs Garsington II (League) – Away – 2pm Start</title>
		<link>http://www.wantagecc.co.uk/blog/?p=471</link>
		<comments>http://www.wantagecc.co.uk/blog/?p=471#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:46:38 +0000</pubDate>
		<dc:creator>Pod</dc:creator>
				<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.wantagecc.co.uk/blog/?p=471</guid>
		<description><![CDATA[2pm start (Either meet at our club at 12.30 or meet at Garsington at 1.15 (OX44 9EL))
Colin Mercer
Nick Burton (NiB)
Barry Martin
Tim Lane
Olly Taylor
Nick Burton (Nip)
Ryan Martin
Chaz Boshell
Grant Summersbee
Steve Yates
Nick Wilkins
]]></description>
			<content:encoded><![CDATA[<p>2pm start (Either meet at our club at 12.30 or meet at Garsington at 1.15 (OX44 9EL))</p>
<p>Colin Mercer<br />
Nick Burton (NiB)<br />
Barry Martin<br />
Tim Lane<br />
Olly Taylor<br />
Nick Burton (Nip)<br />
Ryan Martin<br />
Chaz Boshell<br />
Grant Summersbee<br />
Steve Yates<br />
Nick Wilkins</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wantagecc.co.uk/blog/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
