Saturday Batting
| Name | Matches | Innings | Not Outs | 100s | 50s | Runs | Higest Score | Average | |
| 1 | Lane, Tim | 3 | 2 | 1 | 0 | 1 | 107 | 77* | 107 |
| 2 | Mercer, Colin | 14 | 13 | 4 | 0 | 3 | 357 | 66 | 39.667 |
| 3 | Tugwell, Mark | 4 | 3 | 1 | 0 | 1 | 66 | 53* | 33 |
| 4 | Wooloff, Duncan | 13 | 8 | 2 | 0 | 1 | 195 | 51 | 32.5 |
| 5 | Martin, Barry | 11 | 11 | 1 | 0 | 2 | 306 | 77 | 30.6 |
| 6 | Wooloff, Carl | 1 | 1 | 0 | 0 | 0 | 29 | 29 | 29 |
| 7 | Martin, Ryan | 15 | 14 | 3 | 0 | 1 | 259 | 75* | 23.546 |
| 8 | Burton, Nick | 8 | 7 | 2 | 0 | 0 | 109 | 36 | 21.8 |
| 9 | Challand, Ian | 11 | 10 | 1 | 0 | 1 | 184 | 63 | 20.444 |
| 10 | Henson, David | 8 | 8 | 1 | 0 | 1 | 137 | 62* | 19.571 |
| 11 | Mabbett, James | 6 | 4 | 0 | 0 | 1 | 76 | 57 | 19 |
| 12 | Summersbe, David | 6 | 3 | 1 | 0 | 0 | 36 | 25* | 18 |
| 13 | Bramley, Steve | 9 | 5 | 0 | 0 | 0 | 86 | 45 | 17.2 |
| 14 | Gallington, Toby | 11 | 7 | 3 | 0 | 0 | 57 | 30* | 14.25 |
| 15 | Putt, Ben | 2 | 2 | 0 | 0 | 0 | 27 | 23 | 13.5 |
| 16 | Boshell, Chaz | 8 | 5 | 3 | 0 | 0 | 26 | 15* | 13 |
| 17 | Yates, Christopher | 4 | 2 | 0 | 0 | 0 | 23 | 17 | 11.5 |
| 18 | Taylor, Oliver | 10 | 9 | 0 | 0 | 0 | 84 | 40 | 9.333 |
| 19 | Summersbee, Grant | 12 | 7 | 3 | 0 | 0 | 34 | 12* | 8.5 |
| 20 | Yates, Stephen | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 7 |
| 21 | Peach, Alex | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5 |
| 22 | Bulpitt, Stewart | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 1.5 |
Saturday Bowling:
| Name | Matches | Overs | Maidens | Runs | Wickets | Average | Strike | Economy | |
| 1 | Bulpitt, Stewart | 4 | 2.3 | 1 | 1 | 2 | 0.5 | 1.1 | 0.5 |
| 2 | Henson, David | 8 | 70.2 | 10 | 227 | 16 | 14.188 | 4.2 | 3.243 |
| 3 | Boshell, Chaz | 8 | 55 | 11 | 147 | 10 | 14.7 | 5.3 | 2.673 |
| 4 | Taylor, Oliver | 10 | 72 | 12 | 235 | 15 | 15.667 | 4.5 | 3.264 |
| 5 | Martin, Barry | 11 | 75.1 | 18 | 278 | 17 | 16.353 | 4.3 | 3.707 |
| 6 | Challand, Ian | 11 | 20 | 2 | 71 | 4 | 17.75 | 5 | 3.55 |
| 7 | Mabbett, James | 6 | 34 | 5 | 132 | 7 | 18.857 | 4.5 | 3.882 |
| 8 | Summersbee, Grant | 12 | 10.2 | 0 | 57 | 3 | 19 | 3.3 | 5.7 |
| 9 | Martin, Ryan | 15 | 123.5 | 20 | 428 | 22 | 19.454 | 5.4 | 3.48 |
| 10 | Wooloff, Duncan | 13 | 89.2 | 15 | 353 | 17 | 20.765 | 5.2 | 3.966 |
| 11 | Yates, Stephen | 4 | 23 | 5 | 71 | 3 | 23.667 | 7.4 | 3.087 |
| 12 | Gallington, Toby | 11 | 8 | 0 | 53 | 2 | 26.5 | 4 | 6.625 |
| 13 | Lane, Tim | 3 | 18 | 4 | 47 | 1 | 47 | 18 | 2.611 |

